S.No |
DATE |
NAME OF THE DONOR |
AMOUNT |
MODE |
NATURE |
1 | 19/10/2015 | OMERDRAZ KHAN | 15000 | INSTALMENT CONTROL A/C. | CUSTOMER |
2 | 14/10/2015 | ASRA FATIMA CHIESA AND ORLANDO CHIESA | 10000 | CUSTOMER | |
3 | 17/10/2015 | Thadi Suresh Kumar | 10000 | SYNDICATE 630 | CUSTOMER |
4 | 20/10/2015 | Syed Ifteqaruddin Hussaini | 10000 | HDFC | CUSTOMER |
5 | 20/10/2015 | NASEERUDDIN | 10000 | INSTALMENT CONTROL A/C. | CUSTOMER |
6 | 16/10/2015 | J.Paul Raj | 5000 | S.B.I | CUSTOMER |
7 | 20/10/2015 | Mr. K.Maheswara Rao | 5000 | S.B.I | CUSTOMER |
8 | 21/10/2015 | D.Sri Prakash | 2500 | CASH | CUSTOMER |
9 | 20/10/2015 | G.V.S.RAMAN | 1116 | INSTALMENT CONTROL A/C. | CUSTOMER |
10 | 17/10/2015 | Vara Prasad Rao Pala | 1116 | SYNDICATE 630 | CUSTOMER |
S.No |
DATE |
NAME OF THE DONOR |
AMOUNT |
MODE |
NATURE |
1 | 20/10/2015 | Fortune Weekend Contractors | 20416 | JOURNAL ENTRIES | VENDOR |
2 | 19/10/2015 | Gauthami Pipes Pvt. Ltd. | 20000 | CASH | VENDOR |
3 | 21/10/2015 | Cengres Tiles Ltd | 15000 | SBI | VENDOR |
4 | 16/10/2015 | Chilikepally Kalavathi (Krishna Murthy Garu) | 10116 | CASH | VENDOR |
5 | 16/10/2015 | Sai Lakshmi Traders (Krishna Murthy Garu) | 10001 | CASH | VENDOR |
6 | 15/10/2015 | Premier Engineering Corporation | 10000 | HDFC | VENDOR |
7 | 16/10/2015 | Om Parameswara Nursery Garden | 10000 | S.B.I | VENDOR |
8 | 19/10/2015 | Taj Panel Products | 10000 | CASH | VENDOR |
9 | 21/10/2015 | M.Prashanth Reddy | 10000 | CASH | VENDOR |
10 | 21/10/2015 | Leela Timbers Shiva (wood supplier) | 10000 | CASH | VENDOR |
11 | 21/10/2015 | Dhana Lakshmi Electricals | 10000 | HDFC | VENDOR |
12 | 21/10/2015 | C L Engineering Equipment India Pvt Ltd(Janardhan Reddy) | 10000 | CASH | VENDOR |
13 | 24/10/2015 | K.V.S NAGA MALLESWARA RAO | 10000 | CASH | VENDOR |
14 | 20/10/2015 | Kwality Industries | 5111 | CASH | VENDOR |
15 | 17/10/2015 | Mr. A.Ratna Saroja | 5000 | AXIS BANK | VENDOR |
16 | 19/10/2015 | Ganesh Tubes Industries | 5000 | CASH | VENDOR |
17 | 20/10/2015 | Sg Corporation | 5000 | CASH | VENDOR |
18 | 20/10/2015 | Archen Marbles & Tiles Pvt Ltd | 5000 | AXIS BANK | VENDOR |
19 | 20/10/2015 | C L Engineering Equipment Works | 5000 | AXIS BANK | VENDOR |
20 | 20/10/2015 | Prakash Glass & Plywood | 5000 | SYNDICATE 630 | VENDOR |
21 | 21/10/2015 | MD.Abdul Maroof | 5000 | CASH | VENDOR |
22 | 21/10/2015 | Navakar Granites | 5000 | CASH | VENDOR |
23 | 21/10/2015 | Shyam Railing | 5000 | CASH | VENDOR |
24 | 21/10/2015 | Guru’s India | 3000 | HDFC | VENDOR |
25 | 19/10/2015 | Battula Laxmayya (sand) | 3000 | CASH | VENDOR |
26 | 19/10/2015 | M.B.Industrical Equipment | 3000 | AXIS BANK | VENDOR |
27 | 21/10/2015 | Dinterio | 3000 | CASH | VENDOR |
28 | 21/10/2015 | N.Ramanjaneyulu(Gates) | 3000 | CASH | VENDOR |
29 | 20/10/2015 | Sri Mahalaxmi Jewellers & Pearls | 2100 | CASH | VENDOR |
30 | 21/10/2015 | Sri Venkateswara Spun Pipes | 2100 | CASH | VENDOR |
31 | 16/10/2015 | V.Ramana | 2000 | CASH | VENDOR |
32 | 19/10/2015 | Sadanand Engineering Works | 2000 | CASH | VENDOR |
33 | 20/10/2015 | Pankaj Hardware & Paints | 2000 | CASH | VENDOR |
34 | 20/10/2015 | Lotus Catering | 2000 | CASH | VENDOR |
35 | 20/10/2015 | V G Batteries | 2000 | HDFC | VENDOR |
36 | 21/10/2015 | Syed Jahangir | 2000 | CASH | VENDOR |
37 | 21/10/2015 | Sree Sree Enterprises | 1116 | CASH | VENDOR |
38 | 19/10/2015 | Shyam Engineering | 1111 | CASH | VENDOR |
39 | 19/10/2015 | L.V.R.K.Jyosyulu & Others | 1100 | STATE BANK OF HYD | VENDOR |
40 | 20/10/2015 | Mastanappa (500/-) & Balaji (500/-) Gates | 1000 | CASH | VENDOR |
41 | 20/10/2015 | Y.Ravi(Thandoor Stone) | 1000 | CASH | VENDOR |
42 | 20/10/2015 | Sri Sai Steels & H/W | 1000 | CASH | VENDOR |
43 | 21/10/2015 | Thoor Electricals | 1000 | CASH | VENDOR |
44 | 19/10/2015 | Sagar Electricals | 501 | CASH | VENDOR |
45 | 21/10/2015 | Tools & Spares Corporation | 501 | CASH | VENDOR |
46 | 21/10/2015 | Bearing & Tools Centre | 501 | CASH | VENDOR |
47 | 19/10/2015 | S.L.R Enterprises | 500 | CASH | VENDOR |
S.No |
DATE |
NAME OF THE DONOR |
AMOUNT |
MODE |
NATURE |
1 | 16/10/2015 | Mr. A. Sahadev | 30000 | SYNDICATE 630 | ASSOCIATE |
2 | 16/10/2015 | Mr. Y. Subba Rayudu | 25000 | SYNDICATE 630 | ASSOCIATE |
3 | 21/10/2015 | D.KRISHNA MOHAN(Sr.AGM) | 25000 | BANK | ASSOCIATE |
4 | 21/10/2015 | K.RAJESH KUMAR | 25000 | BANK | ASSOCIATE |
5 | 21/10/2015 | B.KIRAN BABU | 25000 | BANK | ASSOCIATE |
6 | 21/10/2015 | M.RAVI KUMAR(Khammam) | 25000 | BANK | ASSOCIATE |
7 | 20/10/2015 | K.Uday ( Dkm Sir Team) | 25000 | HDFC | ASSOCIATE |
8 | 21/10/2015 | P.NAGESWARA RAO | 20000 | BANK | ASSOCIATE |
9 | 19/10/2015 | Jampani Suresh | 20000 | SYNDICATE 630 | ASSOCIATE |
10 | 20/10/2015 | Mr. Ch. Divakar | 15000 | SYNDICATE 630 | ASSOCIATE |
11 | 16/10/2015 | G.Giridhar Rao | 10000 | CASH | ASSOCIATE |
12 | 19/10/2015 | M.Murali Krishna | 10000 | CASH | ASSOCIATE |
13 | 19/10/2015 | M.Narasimha Reddy | 10000 | CASH | ASSOCIATE |
14 | 21/10/2015 | P.JOJAPPA | 10000 | ASSOCIATE | |
15 | 19/10/2015 | Hamsini & Dhaanivitha | 10000 | HDFC | ASSOCIATE |
16 | 21/10/2015 | K.Ramamurthy | 9000 | CASH | ASSOCIATE |
17 | 15/10/2015 | K. Nagender (A.G.M) | 5000 | CASH | ASSOCIATE |
18 | 16/10/2015 | Sreedar Mohan & Associates | 5000 | ICICI BANK | ASSOCIATE |
19 | 17/10/2015 | Ch.Nageswar Rao | 5000 | CASH | ASSOCIATE |
20 | 20/10/2015 | K.Sumitra Devi ( K.Uday) | 5000 | HDFC | ASSOCIATE |
21 | 21/10/2015 | P.Subba Naidu | 4000 | SYNDICATE 630 | ASSOCIATE |
22 | 19/10/2015 | G.Koteswara Rao | 2116 | CASH | ASSOCIATE |
23 | 19/10/2015 | M.Ajay Kumar | 2116 | CASH | ASSOCIATE |
24 | 21/10/2015 | Vissa Satish | 2116 | CASH | ASSOCIATE |
25 | 21/10/2015 | P.YEDUKONDALA RAO | 2116 | ASSOCIATE | |
26 | 21/10/2015 | K.Krishna Murthy | 2000 | CASH | ASSOCIATE |
27 | 21/10/2015 | B.Hanumanth Reddy(B.Bhagya Rekha) | 2000 | CASH | ASSOCIATE |
28 | 16/10/2015 | Md. Abdul Basith | 2000 | CASH | ASSOCIATE |
29 | 21/10/2015 | V.Sathaiah(Voora Keshav) | 1000 | CASH | ASSOCIATE |
S.No |
DATE |
NAME OF THE DONOR |
AMOUNT |
MODE |
NATURE |
1 | 20/10/2015 | Corporate office Staff | 49986 | JOURNAL ENTRIES | STAFF |
2 | 20/10/2015 | FBC staff | 43900 | JOURNAL ENTRIES | STAFF |
3 | 20/10/2015 | Weekend Homes Staff | 13598 | JOURNAL ENTRIES | STAFF |
4 | 20/10/2015 | Marketing Office Staff | 2600 | JOURNAL ENTRIES | STAFF |
5 | 20/10/2015 | Clubhouse Staff | 1300 | JOURNAL ENTRIES | STAFF |
S.No |
DATE |
NAME OF THE DONOR |
AMOUNT |
MODE |
NATURE |
1 | 21/10/2015 | VSPN & CO BOX COLLECTION | 21810 | CASH | BOX |
2 | 21/10/2015 | FBC BOX COLLECTION | 13340 | CASH | BOX |
3 | 21/10/2015 | CORPORATE OFFICE BOX COLLECTION | 4925 | CASH | BOX |
4 | 21/10/2015 | BRANCH OFFICE BOX COLLECTION | 4627 | CASH | BOX |
5 | 21/10/2015 | CLUBHOUSE BOX COLLECTION | 3330 | CASH | BOX |
6 | 21/10/2015 | MARKETING OFFICE BOX COLLECTION | 720 | CASH | BOX |